Poinciana Lodge 004
From | To | Price | Min stay | |
---|---|---|---|---|
— | — | $450/night | — | |
January 1st | January 9th | $560/night | 5 | |
January 10th | January 29th | $490/night | 5 | |
January 30th | April 5th | $450/night | 3 | |
April 6th | April 28th | $490/night | 5 | |
April 29th | June 28th | $450/night | 3 | |
June 29th | July 21st | $490/night | 5 | |
July 22nd | August 15th | $450/night | 3 | |
August 16th | August 25th | $490/night | 7 | |
August 26th | September 20th | $450/night | 3 | |
September 21st | October 13th | $490/night | 5 | |
October 14th | December 19th | $450/night | 3 | |
December 20th | December 31st | $560/night | 5 |
Note: Exchange rates are for informational purposes only.
Welcome to the beautiful Poinciana Lodge 004. If you are after a great value 3 bedroom apartment for a family getaway, Poinciana Lodge 004 ticks all the boxes!
The apartment is on the ground floor and has a grass area out the front where it's not uncommon to see the local wallabies mingling on the lawn!
The apartment is perfectly located in between the beach and marina and you can walk to either. You will also have the golf buggy to explore the Island!
Tastefully furnished, the apartment also offers stunning views out to Whitsunday Island and there is a beautiful complex pool. This is a one of a kind apartment perfect for the family holiday!
Bedding configuration:
Master - King
2nd bedroom - Double bed
3rd bedroom - King or 2 singles
Sofa bed available in living area