Hidden Cove 6
| From | To | Price | Min stay | |
|---|---|---|---|---|
| — | — | $740/night | — | |
| January 11th | January 28th | $1,050/night | 4 | |
| January 29th | March 27th | $740/night | 3 | |
| March 28th | April 27th | $1,050/night | 5 | |
| April 28th | June 26th | $740/night | 3 | |
| June 27th | July 19th | $1,050/night | 5 | |
| July 20th | August 13th | $840/night | 3 | |
| August 14th | August 23rd | $1,250/night | 7 | |
| August 24th | September 18th | $840/night | 3 | |
| September 19th | October 11th | $1,150/night | 5 | |
| October 12th | December 17th | $840/night | 3 | |
| December 18th | December 31st | $1,350/night | 5 | |
| January 1st | January 10th | $1,350/night | 5 |
Note: Exchange rates are for informational purposes only.
Welcome to the beautiful, brand new Hidden Cove apartment 6.
It's been 9 years since the last development on Hamilton Island (Yacht Club Villa's) now we have the magnificent Hidden Cove! Unparalleled north west facing views, 3 bedrooms, 3.5 bathrooms.
Designed by award winning architect Phillip Buchanan of Burleigh Design, specialists in syncing with the Queensland environment since 1980, Hidden Cove is a low impact project designed into and around one of the best spots in The Whitsundays. The beautiful thing about this location isn't just the sense of seclusion, it's also the way it gets that spectacular Dent Passage sunset without intense heat some other places on the Island have. Stage one has just settled (September 2018) - so there are just 14 apartments in this stunning complex!
Bedding configuration:
Master - King bed
2nd bedroom - Queen bed
3rd bedroom - King bed or 2 singles
2x Single euro beds
