The Palms
From | To | Price | Min stay | |
---|---|---|---|---|
— | — | $790/night | — | |
January 1st | January 9th | $1,160/night | 5 | |
January 10th | January 20th | $900/night | 5 | |
January 21st | April 5th | $790/night | 3 | |
April 6th | April 28th | $900/night | 5 | |
April 29th | June 28th | $790/night | 3 | |
June 29th | July 21st | $900/night | 5 | |
July 22nd | August 15th | $850/night | 3 | |
August 16th | August 25th | $1,100/night | 7 | |
August 26th | September 20th | $850/night | 3 | |
September 21st | October 13th | $900/night | 5 | |
October 14th | December 19th | $850/night | 3 | |
December 20th | December 31st | $1,160/night | 5 |
Note: Exchange rates are for informational purposes only.
Welcome to The Palms! This large 4 bedroom house is an entertainer's delight. Offering an open plan kitchen and large outdoor area for elfresco dining in the evening and enjoying the sun through the day, it is easy to pass time away simply enjoying all this house has to offer!
A full size pool table, Foxtel and a cinema room really seal the deal!
Located on the stylish Melaleuka Drive, you are only a few minutes buggy ride away from the marina and beach!
Get in now to secure a booking for the busy second half of the year.
Bedding configuration:
Master bedroom - King bed
2nd bedroom - Queen bed
3rd bedroom - Queen bed
4th bedroom - King or 2 singe beds
Plus 2 Inflatable mattress' for the Cinema room