Panorama Apartment 7
| From | To | Price | Min stay | |
|---|---|---|---|---|
| — | — | $320/night | — | |
| January 11th | January 28th | $460/night | 4 | |
| January 29th | March 27th | $320/night | 3 | |
| March 28th | April 27th | $460/night | 5 | |
| April 28th | June 26th | $320/night | 3 | |
| June 27th | July 19th | $460/night | 5 | |
| July 20th | August 13th | $350/night | 3 | |
| August 14th | August 23rd | $480/night | 7 | |
| August 24th | September 18th | $350/night | 3 | |
| September 19th | October 11th | $460/night | 5 | |
| October 12th | December 17th | $350/night | 3 | |
| December 18th | December 31st | $520/night | 5 | |
| January 1st | January 10th | $520/night | 5 |
Note: Exchange rates are for informational purposes only.
Welcome to the absolutely stunning Panorama 7 on Hamilton Island. The Panorama apartments are north-west facing so get the best of the sunset views over the ocean; there is no better place to sit and watch the sun sink into the sea then the balcony of this apartment. If you're looking for a great value for money apartment close to everything on the island; this is the property for you. With a full kitchen, 2 bedrooms, 2 bathrooms and a complimentary golf buggy it truly has everything you need for a relaxing holiday either as a couple of with the whole family.
The Panorama complex is only small with 16 apartments spread over 2 stages- this means it's a very quiet area. Even when the island is busy it seems absolutely peaceful at this apartment. There is a shared complex pool, and we pick you up from the airport and drop you back on departure free of charge.
Bedding Configuration:
Master - King
2nd Bedroom - King or 2 singles
1 x Single roll away bed
