Casuarina Cove 12
| From | To | Price | Min stay | |
|---|---|---|---|---|
| — | — | $650/night | — | |
| January 11th | January 28th | $810/night | 4 | |
| January 29th | March 27th | $650/night | 3 | |
| March 28th | April 26th | $810/night | 5 | |
| April 27th | June 26th | $680/night | 3 | |
| June 27th | July 19th | $810/night | 5 | |
| July 20th | August 13th | $680/night | 3 | |
| August 14th | August 23rd | $950/night | 7 | |
| August 24th | September 18th | $680/night | 3 | |
| September 19th | October 11th | $810/night | 5 | |
| October 12th | December 17th | $680/night | 3 | |
| December 18th | December 31st | $950/night | 5 | |
| January 1st | January 10th | $950/night | 5 |
Note: Exchange rates are for informational purposes only.
If you're looking for a spacious and private property to suit the whole family look no further than Casuarina Cove 12. As you step into the property you will feel right at home and ready to relax on your holiday!
Tastefully furnished, this 4 bedroom, 3 bathroom apartment is the perfect option for a larger family getaway or group get together. There is a huge kitchen that has everything you need and two private decks making entertaining a breeze. Casuarina Cove 12 is located within a great proximity to the marina where all the restaurants are located. The views here are some of the best in the complex: sit back and relax on the large, covered balcony and watch the boats go by in the Whitsundays
Master Bedroom- King Bed
Second Bedroom- Queen Bed
Third Bedroom- Queen Bed
Fourth Bedroom- Bunk plus single plus trundle under bunk
