Pinnacle Apartment 9
From | To | Price | Min stay | |
---|---|---|---|---|
— | — | $420/night | — | |
January 1st | January 10th | $550/night | 5 | |
January 11th | January 29th | $480/night | 5 | |
January 30th | March 29th | $420/night | 3 | |
March 30th | April 29th | $480/night | 5 | |
April 30th | June 22nd | $420/night | 3 | |
June 23rd | July 22nd | $480/night | 5 | |
July 23rd | August 16th | $420/night | 3 | |
August 17th | August 27th | $480/night | 7 | |
August 28th | September 21st | $420/night | 3 | |
September 22nd | October 14th | $480/night | 5 | |
October 15th | December 19th | $420/night | 3 | |
December 20th | December 31st | $550/night | 5 |
Note: Exchange rates are for informational purposes only.
Pinnacle Apartment 9 is like the Penthouse of the Pinnacles. It sits alone as the only 2 bedroom apartment in the back row. This gives it privacy and views to die for! Facing west, the ocean views from this particular apartment are the best in the whole complex (along with number 11).
Pinnacle 9 offers the convenience of a fully equipped kitchen, 2 bathrooms, air-conditioning throughout, modern living area and a spacious balcony with amazing water views.
Tastefully furnished, the Pinnacle apartments are a great option for a family getaway or a couples holiday.
With the marina and beach just a short buggy ride away it's no wonder these are a popular choice for guests to holiday!
Bedding configuration:
Master- King
2nd Bedroom - King or 2 singles
Sofa bed available in living area