Oasis Apartment 8
2
6
1
1
from $350 per night (seasonal rates)
From | To | Price | Min stay | |
---|---|---|---|---|
— | — | $350/night | — | |
January 1st | January 10th | $460/night | 5 | |
January 11th | January 29th | $415/night | 5 | |
January 30th | March 29th | $350/night | 3 | |
March 30th | April 29th | $415/night | 5 | |
April 30th | June 22nd | $350/night | 3 | |
June 23rd | July 22nd | $415/night | 5 | |
July 23rd | August 16th | $350/night | 3 | |
August 17th | August 27th | $415/night | 7 | |
August 28th | September 21st | $350/night | 3 | |
September 22nd | October 14th | $415/night | 5 | |
October 15th | December 19th | $350/night | 3 | |
December 20th | December 31st | $460/night | 5 |
Note: Exchange rates are for informational purposes only.
Welcome to the beautiful Oasis 8. This 2 bedroom apartment is surrounded by natural bush land, tropical landscaped gardens and water views. Oasis 8 has a large expansive balcony and is fitted with everything you need for a relaxing holiday. The apartment is only a short drive down to the marina in your complimentary golf buggy. Having no internal stairs is a great bonus for families!
If you're looking for a great value for money 2 bedroom apartment it's hard to go past this beautiful Oasis apartment!
Bedding configuration:
Master - King
2nd bedroom - King or 2 singles
Sofa bed available in living area